<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Inconspicuous Bear</title>
	<atom:link href="http://theincbear.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://theincbear.com</link>
	<description>Bares mostly like the taste of fase!</description>
	<lastBuildDate>Wed, 15 May 2013 05:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Monday Roundup &#8211; May 13, 2013 by Arielle</title>
		<link>http://theincbear.com/monday-roundup-may-13-2013#comment-24797</link>
		<dc:creator>Arielle</dc:creator>
		<pubDate>Wed, 15 May 2013 05:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2041#comment-24797</guid>
		<description>See: http://www.mmo-champion.com/threads/1296339-Armor-buff?p=21105234&amp;viewfull=1#post21105234</description>
		<content:encoded><![CDATA[<p>See: <a href="http://www.mmo-champion.com/threads/1296339-Armor-buff?p=21105234&#038;viewfull=1#post21105234" rel="nofollow">http://www.mmo-champion.com/threads/1296339-Armor-buff?p=21105234&#038;viewfull=1#post21105234</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Roundup &#8211; May 13, 2013 by Growlgrrl</title>
		<link>http://theincbear.com/monday-roundup-may-13-2013#comment-24795</link>
		<dc:creator>Growlgrrl</dc:creator>
		<pubDate>Wed, 15 May 2013 02:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2041#comment-24795</guid>
		<description>With the Mastery buff, the datamined change is the one listed which suggests its just a buff to the base value of Mastery, while the offical PTR notes list that it is a full buff to scaling:

Mastery: Nature&#039;s Guardian is now 33% stronger (2% per point instead of 1.5%).</description>
		<content:encoded><![CDATA[<p>With the Mastery buff, the datamined change is the one listed which suggests its just a buff to the base value of Mastery, while the offical PTR notes list that it is a full buff to scaling:</p>
<p>Mastery: Nature&#8217;s Guardian is now 33% stronger (2% per point instead of 1.5%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDR: Haste vs Mastery by Vorticose</title>
		<link>http://theincbear.com/tdr-haste-vs-mastery#comment-24730</link>
		<dc:creator>Vorticose</dc:creator>
		<pubDate>Thu, 09 May 2013 09:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2031#comment-24730</guid>
		<description>The journal says &quot;Talon Rake – Ji-Kun uses her talons to pierce through the armor of her current target. Talon Rake inflicts 175% weapon damage as Physical damage and increases the damage received by the victim from future Talon Rakes by 50% for 1 min.&quot;
It sounded a little like it ignored armor, sorry for misleading people :-o !</description>
		<content:encoded><![CDATA[<p>The journal says &#8220;Talon Rake – Ji-Kun uses her talons to pierce through the armor of her current target. Talon Rake inflicts 175% weapon damage as Physical damage and increases the damage received by the victim from future Talon Rakes by 50% for 1 min.&#8221;<br />
It sounded a little like it ignored armor, sorry for misleading people :-o !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDR: Haste vs Mastery by Arielle</title>
		<link>http://theincbear.com/tdr-haste-vs-mastery#comment-24729</link>
		<dc:creator>Arielle</dc:creator>
		<pubDate>Thu, 09 May 2013 07:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2031#comment-24729</guid>
		<description>Why on earth does everyone think that Talon Rake ignores armor?  It doesn&#039;t.  I think people really mean Infected Talons (which is actually Nature Damage).  Note that this does not include T&amp;C, since that pretty much requires a sim to model correctly.  Working on getting SimC up to snuff so I can do things like that.</description>
		<content:encoded><![CDATA[<p>Why on earth does everyone think that Talon Rake ignores armor?  It doesn&#8217;t.  I think people really mean Infected Talons (which is actually Nature Damage).  Note that this does not include T&#038;C, since that pretty much requires a sim to model correctly.  Working on getting SimC up to snuff so I can do things like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDR: Haste vs Mastery by Vorticose</title>
		<link>http://theincbear.com/tdr-haste-vs-mastery#comment-24728</link>
		<dc:creator>Vorticose</dc:creator>
		<pubDate>Thu, 09 May 2013 05:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2031#comment-24728</guid>
		<description>So judging from the change in slope, mastery is roughly x3.5 times better from %DR standpoint? Do you have a more precise figure for that.

I&#039;ve always liked mastery/armor in theory, but I feel there is just too much ignoring armor at the moment for me to want any. I&#039;m not 100% sure but I think the Meta (and therefore Haste-based DR) will apply to some armor-ignoring effects, such as physical DoTs, Talon Rake, and Snapping Bite.</description>
		<content:encoded><![CDATA[<p>So judging from the change in slope, mastery is roughly x3.5 times better from %DR standpoint? Do you have a more precise figure for that.</p>
<p>I&#8217;ve always liked mastery/armor in theory, but I feel there is just too much ignoring armor at the moment for me to want any. I&#8217;m not 100% sure but I think the Meta (and therefore Haste-based DR) will apply to some armor-ignoring effects, such as physical DoTs, Talon Rake, and Snapping Bite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDR: Haste vs Mastery by Arielle</title>
		<link>http://theincbear.com/tdr-haste-vs-mastery#comment-24694</link>
		<dc:creator>Arielle</dc:creator>
		<pubDate>Mon, 06 May 2013 17:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2031#comment-24694</guid>
		<description>On the whole Haste is obviously a superior stat for a wide range of reasons.  I was just comparing its effects on RPPM to a pure TDR stat like Mastery for fun.</description>
		<content:encoded><![CDATA[<p>On the whole Haste is obviously a superior stat for a wide range of reasons.  I was just comparing its effects on RPPM to a pure TDR stat like Mastery for fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDR: Haste vs Mastery by Ot</title>
		<link>http://theincbear.com/tdr-haste-vs-mastery#comment-24690</link>
		<dc:creator>Ot</dc:creator>
		<pubDate>Mon, 06 May 2013 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2031#comment-24690</guid>
		<description>Since Haste is a pretty good stat for RPS as well, wouldn&#039;t the combination of RPS utility and TDR utility (plus T&amp;C procs) make Haste a super stat for those with the tanking legendary meta?</description>
		<content:encoded><![CDATA[<p>Since Haste is a pretty good stat for RPS as well, wouldn&#8217;t the combination of RPS utility and TDR utility (plus T&amp;C procs) make Haste a super stat for those with the tanking legendary meta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDR: Haste vs Mastery by Arielle</title>
		<link>http://theincbear.com/tdr-haste-vs-mastery#comment-24659</link>
		<dc:creator>Arielle</dc:creator>
		<pubDate>Sat, 04 May 2013 09:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2031#comment-24659</guid>
		<description>It&#039;s measured in total percentage damage reduction.  I realized afterwards that I should&#039;ve labeled the graph (bad me!).  But the gist is that the tanking meta does not give you significantly better TDR if you stack Haste.  I kinda knew this already but just wanted to show others.</description>
		<content:encoded><![CDATA[<p>It&#8217;s measured in total percentage damage reduction.  I realized afterwards that I should&#8217;ve labeled the graph (bad me!).  But the gist is that the tanking meta does not give you significantly better TDR if you stack Haste.  I kinda knew this already but just wanted to show others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDR: Haste vs Mastery by Arielle</title>
		<link>http://theincbear.com/tdr-haste-vs-mastery#comment-24658</link>
		<dc:creator>Arielle</dc:creator>
		<pubDate>Sat, 04 May 2013 09:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2031#comment-24658</guid>
		<description>That&#039;s correct, yes.  However it doesn&#039;t affect the relative uptime of the meta (that is, the uptime compared to when you are tanking) thanks to RPPM.</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct, yes.  However it doesn&#8217;t affect the relative uptime of the meta (that is, the uptime compared to when you are tanking) thanks to RPPM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDR: Haste vs Mastery by Arielle</title>
		<link>http://theincbear.com/tdr-haste-vs-mastery#comment-24657</link>
		<dc:creator>Arielle</dc:creator>
		<pubDate>Sat, 04 May 2013 08:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://theincbear.com/?p=2031#comment-24657</guid>
		<description>Yeah, most people will use the DPS meta anyway.  I just did this for funsies.</description>
		<content:encoded><![CDATA[<p>Yeah, most people will use the DPS meta anyway.  I just did this for funsies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
